Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 17:41:48 | |
GBPUSD | 1.2704 | 1.2706 | 1.3 | 17:41:48 | |
USDJPY | 153.86 | 153.89 | 2.3 | 17:41:48 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 17:41:48 | |
AUDUSD | 0.6315 | 0.6316 | 1.5 | 17:41:48 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:41:48 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:41:48 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:41:48 | |
EURJPY | 161.40 | 161.42 | 2.0 | 17:41:48 | |
EURCHF | 0.9363 | 0.9365 | 2.2 | 17:41:48 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 17:41:48 | |
EURNZD | 1.8315 | 1.8318 | 3.1 | 17:41:48 | |
EURCAD | 1.5020 | 1.5022 | 2.3 | 17:41:48 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 17:41:48 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 17:41:48 | |
GBPAUD | 2.0117 | 2.0119 | 2.6 | 17:41:48 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:41:48 | |
GBPCAD | 1.8192 | 1.8194 | 2.1 | 17:41:48 | |
CHFJPY | 172.36 | 172.38 | 2.5 | 17:41:48 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:41:48 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:41:48 | |
AUDNZD | 1.1026 | 1.1029 | 2.3 | 17:41:48 | |
AUDCAD | 0.9042 | 0.9045 | 2.7 | 17:41:48 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:41:48 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:41:48 | |
NZDCAD | 0.8199 | 0.8202 | 2.7 | 17:41:48 | |
CADJPY | 107.44 | 107.47 | 2.6 | 17:41:48 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:41:48 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 17:41:48 | |
XAUUSD | 2,636.5 | 2,636.8 | 2.9 | 17:41:48 | |
AUS200 | 8,341 | 8,346 | 5.3 | 17:41:48 | |
GER40 | 20,305 | 20,309 | 3.9 | 17:41:48 | |
NAS100 | 22,106 | 22,109 | 3.2 | 17:41:48 | |
US30 | 43,862 | 43,868 | 5.3 | 17:41:48 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:41:48 | |
APTUSD | 12.800 | 12.910 | 109.4 | 17:41:48 | |
ARBUSD | 0.933 | 0.939 | 6.1 | 17:41:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:41:48 | |
BCHUSD | 517.1 | 519.6 | 24.4 | 17:41:48 | |
BNBUSD | 713.1 | 714.4 | 12.6 | 17:41:48 | |
BTCUSD | 104,413 | 104,436 | 2.3 | 17:41:48 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 17:41:48 | |
ETCUSD | 31.56 | 31.63 | 6.8 | 17:41:48 | |
ETHUSD | 3,868 | 3,871 | 2.3 | 17:41:48 | |
EURMXN | 21.106 | 21.110 | 4.6 | 17:41:48 | |
EURZAR | 18.9499 | 18.9569 | 70.0 | 17:41:48 | |
FETUSD | 1.577 | 1.590 | 12.9 | 17:41:48 | |
FILUSD | 6.01 | 6.15 | 14.0 | 17:41:48 | |
FTMUSD | 1.233 | 1.242 | 9.3 | 17:41:48 | |
GBPMXN | 25.562 | 25.572 | 10.1 | 17:41:48 | |
GBPZAR | 22.9532 | 22.9622 | 90.0 | 17:41:48 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 17:41:48 | |
ICPUSD | 11.88 | 12.05 | 16.3 | 17:41:48 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 17:41:48 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 17:41:48 | |
SOLUSD | 217.9 | 218.2 | 2.9 | 17:41:48 | |
SUIUSD | 4.584 | 4.595 | 11.1 | 17:41:48 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:41:48 | |
UNIUSD | 15.81 | 15.86 | 5.4 | 17:41:48 | |
USDMXN | 20.122 | 20.126 | 4.1 | 17:41:48 | |
USDZAR | 18.0663 | 18.0728 | 65.0 | 17:41:48 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:41:48 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:41:48 | |
XRPUSD | 2.4803 | 2.4831 | 28.8 | 17:41:48 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 17:41:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:41:48 | |
ZECUSD | 53.8 | 54.1 | 3.5 | 17:41:48 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 17:41:48 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 17:41:48 | |
ATOMUSD | 8.40 | 8.49 | 9.1 | 17:41:48 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 17:41:48 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 17:41:48 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 17:41:48 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 17:41:48 | |
LINKUSD | 27.29 | 27.37 | 8.0 | 17:41:48 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 17:41:48 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 17:41:48 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).