Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:00:04 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:00:04 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:00:04 | |
USDCHF | 0.8928 | 0.8930 | 1.3 | 18:00:04 | |
AUDUSD | 0.6306 | 0.6307 | 1.5 | 18:00:04 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:00:04 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:00:04 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:00:04 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:00:04 | |
EURCHF | 0.9351 | 0.9354 | 2.1 | 18:00:04 | |
EURAUD | 1.6608 | 1.6611 | 2.2 | 18:00:04 | |
EURNZD | 1.8308 | 1.8311 | 3.4 | 18:00:04 | |
EURCAD | 1.5002 | 1.5004 | 2.3 | 18:00:04 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:00:04 | |
GBPCHF | 1.1333 | 1.1334 | 1.9 | 18:00:04 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:00:04 | |
GBPNZD | 2.2186 | 2.2189 | 2.9 | 18:00:04 | |
GBPCAD | 1.8180 | 1.8182 | 2.1 | 18:00:04 | |
CHFJPY | 172.49 | 172.51 | 2.5 | 18:00:04 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:00:04 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:00:04 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:00:04 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:00:04 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:00:04 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:00:04 | |
NZDCAD | 0.8193 | 0.8196 | 2.7 | 18:00:04 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:00:04 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:00:04 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:00:04 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 18:00:04 | |
AUS200 | 8,343 | 8,348 | 5.3 | 18:00:04 | |
GER40 | 20,306 | 20,310 | 3.9 | 18:00:04 | |
NAS100 | 22,104 | 22,108 | 3.2 | 18:00:04 | |
US30 | 43,840 | 43,846 | 5.3 | 18:00:04 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:00:04 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:00:04 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 18:00:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:00:04 | |
BCHUSD | 516.4 | 518.9 | 24.4 | 18:00:04 | |
BNBUSD | 712.6 | 713.9 | 12.6 | 18:00:04 | |
BTCUSD | 104,412 | 104,434 | 2.2 | 18:00:04 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:00:04 | |
ETCUSD | 31.48 | 31.54 | 6.6 | 18:00:04 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 18:00:04 | |
EURMXN | 21.103 | 21.109 | 5.1 | 18:00:04 | |
EURZAR | 18.9276 | 18.9346 | 70.1 | 18:00:04 | |
FETUSD | 1.576 | 1.589 | 12.9 | 18:00:04 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:00:04 | |
FTMUSD | 1.221 | 1.231 | 9.1 | 18:00:04 | |
GBPMXN | 25.571 | 25.582 | 10.8 | 18:00:04 | |
GBPZAR | 22.9362 | 22.9452 | 90.0 | 18:00:04 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:00:04 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:00:04 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:00:04 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 18:00:04 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 18:00:04 | |
SUIUSD | 4.559 | 4.570 | 11.1 | 18:00:04 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 18:00:04 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:00:04 | |
USDMXN | 20.148 | 20.153 | 4.3 | 18:00:04 | |
USDZAR | 18.0707 | 18.0772 | 65.0 | 18:00:04 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 18:00:04 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:00:04 | |
XRPUSD | 2.4692 | 2.4719 | 27.8 | 18:00:04 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:00:04 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:00:04 | |
ZECUSD | 53.5 | 53.9 | 3.3 | 18:00:04 | |
AAVEUSD | 364.7 | 365.4 | 7.0 | 18:00:04 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:00:04 | |
ATOMUSD | 8.25 | 8.34 | 9.0 | 18:00:04 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 18:00:04 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 18:00:04 | |
DOGEUSD | 0.3840 | 0.3845 | 5.3 | 18:00:04 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:00:04 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 18:00:04 | |
MANAUSD | 0.544 | 0.559 | 15.6 | 18:00:04 | |
NEARUSD | 6.05 | 6.16 | 10.5 | 18:00:04 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).