Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:06:53 | |
GBPUSD | 1.2687 | 1.2688 | 1.3 | 18:06:53 | |
USDJPY | 154.06 | 154.08 | 2.3 | 18:06:53 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:06:53 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:06:53 | |
NZDUSD | 0.5718 | 0.5720 | 1.8 | 18:06:53 | |
USDCAD | 1.4325 | 1.4327 | 1.8 | 18:06:53 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:06:53 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:06:53 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:06:53 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:06:53 | |
EURNZD | 1.8309 | 1.8312 | 3.0 | 18:06:53 | |
EURCAD | 1.5000 | 1.5002 | 2.3 | 18:06:53 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:06:53 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:06:53 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:06:53 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:06:53 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:06:53 | |
CHFJPY | 172.47 | 172.49 | 2.5 | 18:06:53 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:06:53 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:53 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:06:53 | |
AUDCAD | 0.9030 | 0.9032 | 2.7 | 18:06:53 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:53 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:06:53 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:53 | |
CADJPY | 107.54 | 107.56 | 2.6 | 18:06:53 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:06:53 | |
XAGUSD | 30.16 | 30.19 | 3.2 | 18:06:53 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 18:06:53 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:53 | |
GER40 | 20,293 | 20,297 | 3.9 | 18:06:53 | |
NAS100 | 22,117 | 22,121 | 3.2 | 18:06:53 | |
US30 | 43,820 | 43,826 | 5.3 | 18:06:53 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:06:53 | |
APTUSD | 12.770 | 12.880 | 109.4 | 18:06:53 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:06:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:53 | |
BCHUSD | 516.7 | 519.2 | 24.4 | 18:06:53 | |
BNBUSD | 713.2 | 714.5 | 12.7 | 18:06:53 | |
BTCUSD | 104,244 | 104,266 | 2.2 | 18:06:53 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:06:53 | |
ETCUSD | 31.50 | 31.56 | 6.5 | 18:06:53 | |
ETHUSD | 3,860 | 3,861 | 1.7 | 18:06:53 | |
EURMXN | 21.083 | 21.089 | 5.7 | 18:06:53 | |
EURZAR | 18.9269 | 18.9339 | 70.0 | 18:06:53 | |
FETUSD | 1.581 | 1.594 | 12.9 | 18:06:53 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:53 | |
FTMUSD | 1.224 | 1.233 | 8.9 | 18:06:53 | |
GBPMXN | 25.542 | 25.553 | 11.3 | 18:06:53 | |
GBPZAR | 22.9315 | 22.9405 | 90.0 | 18:06:53 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:06:53 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 18:06:53 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:06:53 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:06:53 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:06:53 | |
SUIUSD | 4.586 | 4.597 | 11.1 | 18:06:53 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:06:53 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:06:53 | |
USDMXN | 20.135 | 20.140 | 5.0 | 18:06:53 | |
USDZAR | 18.0743 | 18.0820 | 77.1 | 18:06:53 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:53 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:06:53 | |
XRPUSD | 2.4703 | 2.4730 | 27.8 | 18:06:53 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:06:53 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:06:53 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 18:06:53 | |
AAVEUSD | 365.3 | 366.0 | 7.0 | 18:06:53 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:06:53 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:53 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:06:53 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:53 | |
DOGEUSD | 0.3841 | 0.3846 | 5.3 | 18:06:53 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:53 | |
LINKUSD | 27.09 | 27.17 | 8.0 | 18:06:53 | |
MANAUSD | 0.552 | 0.567 | 15.8 | 18:06:53 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:06:53 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).