Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 17:55:31 | |
GBPUSD | 1.2690 | 1.2692 | 1.2 | 17:55:31 | |
USDJPY | 153.98 | 154.00 | 2.2 | 17:55:31 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 17:55:31 | |
AUDUSD | 0.6308 | 0.6310 | 1.4 | 17:55:31 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:55:31 | |
USDCAD | 1.4323 | 1.4325 | 1.8 | 17:55:31 | |
EURGBP | 0.8252 | 0.8253 | 1.7 | 17:55:31 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:55:31 | |
EURCHF | 0.9347 | 0.9350 | 2.2 | 17:55:31 | |
EURAUD | 1.6599 | 1.6601 | 2.2 | 17:55:31 | |
EURNZD | 1.8302 | 1.8305 | 3.4 | 17:55:31 | |
EURCAD | 1.4999 | 1.5002 | 2.3 | 17:55:31 | |
GBPJPY | 195.42 | 195.44 | 2.2 | 17:55:31 | |
GBPCHF | 1.1327 | 1.1329 | 1.8 | 17:55:31 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:55:31 | |
GBPNZD | 2.2178 | 2.2181 | 2.8 | 17:55:31 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 17:55:31 | |
CHFJPY | 172.50 | 172.53 | 2.5 | 17:55:31 | |
AUDJPY | 97.14 | 97.17 | 2.1 | 17:55:31 | |
AUDCHF | 0.5631 | 0.5633 | 1.5 | 17:55:31 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:55:31 | |
AUDCAD | 0.9035 | 0.9038 | 2.7 | 17:55:31 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:55:31 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 17:55:31 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 17:55:31 | |
CADJPY | 107.50 | 107.53 | 2.6 | 17:55:31 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 17:55:31 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:55:31 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:55:31 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:55:31 | |
GER40 | 20,307 | 20,311 | 3.9 | 17:55:31 | |
NAS100 | 22,112 | 22,115 | 3.2 | 17:55:31 | |
US30 | 43,852 | 43,858 | 5.3 | 17:55:31 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 17:55:31 | |
APTUSD | 12.730 | 12.840 | 109.4 | 17:55:31 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 17:55:31 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:55:31 | |
BCHUSD | 515.2 | 517.7 | 24.4 | 17:55:31 | |
BNBUSD | 711.1 | 712.4 | 12.6 | 17:55:31 | |
BTCUSD | 104,301 | 104,321 | 2.0 | 17:55:31 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:55:31 | |
ETCUSD | 31.40 | 31.47 | 6.8 | 17:55:31 | |
ETHUSD | 3,860 | 3,862 | 1.7 | 17:55:31 | |
EURMXN | 21.098 | 21.103 | 4.6 | 17:55:31 | |
EURZAR | 18.9373 | 18.9445 | 71.6 | 17:55:31 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:55:31 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:55:31 | |
FTMUSD | 1.216 | 1.226 | 9.1 | 17:55:31 | |
GBPMXN | 25.564 | 25.574 | 10.2 | 17:55:31 | |
GBPZAR | 22.9465 | 22.9555 | 90.0 | 17:55:31 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:55:31 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 17:55:31 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 17:55:31 | |
LTCUSD | 116.3 | 116.7 | 3.8 | 17:55:31 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:55:31 | |
SUIUSD | 4.548 | 4.559 | 11.1 | 17:55:31 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 17:55:31 | |
UNIUSD | 15.55 | 15.61 | 5.4 | 17:55:31 | |
USDMXN | 20.147 | 20.150 | 2.8 | 17:55:31 | |
USDZAR | 18.0812 | 18.0882 | 69.5 | 17:55:31 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:55:31 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:55:31 | |
XRPUSD | 2.4644 | 2.4671 | 27.8 | 17:55:31 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 17:55:31 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:55:31 | |
ZECUSD | 53.4 | 53.7 | 3.6 | 17:55:31 | |
AAVEUSD | 366.2 | 366.9 | 7.0 | 17:55:31 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 17:55:31 | |
ATOMUSD | 8.26 | 8.36 | 9.1 | 17:55:31 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 17:55:31 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:55:31 | |
DOGEUSD | 0.3831 | 0.3836 | 5.0 | 17:55:31 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 17:55:31 | |
LINKUSD | 27.00 | 27.08 | 8.0 | 17:55:31 | |
MANAUSD | 0.549 | 0.565 | 15.7 | 17:55:31 | |
NEARUSD | 6.04 | 6.15 | 10.4 | 17:55:31 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).