Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/21 |
---|---|---|---|---|---|
ADAUSD | 0.972 | 0.975 | 3.4 | 12:24:26 | |
APTUSD | 10.690 | 10.800 | 109.4 | 12:24:26 | |
ARBUSD | 0.814 | 0.820 | 6.1 | 12:24:26 | |
AXSUSD | 6.5 | 6.8 | 3.2 | 12:24:26 | |
BCHUSD | 468.9 | 471.3 | 24.4 | 12:24:26 | |
BNBUSD | 681.7 | 683.0 | 12.6 | 12:24:26 | |
BTCUSD | 98,430 | 98,452 | 2.2 | 12:24:26 | |
DOTUSD | 7.54 | 7.60 | 6.1 | 12:24:26 | |
ETCUSD | 27.58 | 27.65 | 6.6 | 12:24:26 | |
ETHUSD | 3,485 | 3,486 | 1.7 | 12:24:26 | |
FETUSD | 1.371 | 1.384 | 12.9 | 12:24:26 | |
FILUSD | 5.24 | 5.38 | 14.0 | 12:24:26 | |
FTMUSD | 1.070 | 1.078 | 8.3 | 12:24:26 | |
GRTUSD | 0.224 | 0.227 | 2.7 | 12:24:26 | |
ICPUSD | 10.91 | 11.08 | 16.3 | 12:24:26 | |
LRCUSD | 0.209 | 0.222 | 13.0 | 12:24:26 | |
LTCUSD | 103.4 | 103.8 | 3.8 | 12:24:26 | |
SOLUSD | 195.1 | 195.3 | 2.9 | 12:24:26 | |
SUIUSD | 4.780 | 4.791 | 11.1 | 12:24:26 | |
TRXUSD | 0.2521 | 0.2523 | 2.7 | 12:24:26 | |
UNIUSD | 14.08 | 14.13 | 5.4 | 12:24:26 | |
XRPUSD | 2.3282 | 2.3310 | 28.8 | 12:24:26 | |
ZECUSD | 54.8 | 55.1 | 3.3 | 12:24:26 | |
AAVEUSD | 326.3 | 327.0 | 7.0 | 12:24:26 | |
ALGOUSD | 0.356 | 0.363 | 6.4 | 12:24:26 | |
ATOMUSD | 7.07 | 7.16 | 9.0 | 12:24:26 | |
AVAXUSD | 41.02 | 41.23 | 20.7 | 12:24:26 | |
DASHUSD | 38.9 | 39.1 | 2.4 | 12:24:26 | |
DOGEUSD | 0.3386 | 0.3392 | 5.3 | 12:24:26 | |
IOTAUSD | 0.314 | 0.317 | 2.8 | 12:24:26 | |
LINKUSD | 24.23 | 24.31 | 8.0 | 12:24:26 | |
MANAUSD | 0.502 | 0.518 | 15.7 | 12:24:26 | |
NEARUSD | 5.41 | 5.51 | 10.3 | 12:24:26 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
AUS200 | - | - | - | - | |
GER40 | - | - | - | - | |
NAS100 | - | - | - | - | |
US30 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XBRUSD | - | - | - | - | |
XNGUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).