Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0473 | 0.9 | 17:56:18 | |
GBPUSD | 1.2689 | 1.2691 | 1.3 | 17:56:18 | |
USDJPY | 153.98 | 154.01 | 2.3 | 17:56:18 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 17:56:18 | |
AUDUSD | 0.6308 | 0.6310 | 1.5 | 17:56:18 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:56:18 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 17:56:18 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:56:18 | |
EURJPY | 161.26 | 161.28 | 2.0 | 17:56:18 | |
EURCHF | 0.9346 | 0.9348 | 2.2 | 17:56:18 | |
EURAUD | 1.6598 | 1.6601 | 2.4 | 17:56:18 | |
EURNZD | 1.8301 | 1.8305 | 3.2 | 17:56:18 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 17:56:18 | |
GBPJPY | 195.40 | 195.43 | 2.3 | 17:56:18 | |
GBPCHF | 1.1325 | 1.1327 | 1.9 | 17:56:18 | |
GBPAUD | 2.0112 | 2.0115 | 2.6 | 17:56:18 | |
GBPNZD | 2.2177 | 2.2179 | 2.7 | 17:56:18 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 17:56:18 | |
CHFJPY | 172.52 | 172.55 | 2.5 | 17:56:18 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:56:18 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 17:56:18 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:56:18 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:56:18 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:56:18 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 17:56:18 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:56:18 | |
CADJPY | 107.49 | 107.52 | 2.6 | 17:56:18 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 17:56:18 | |
XAGUSD | 30.22 | 30.26 | 3.3 | 17:56:18 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 17:56:18 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:56:18 | |
GER40 | 20,309 | 20,313 | 3.9 | 17:56:18 | |
NAS100 | 22,121 | 22,124 | 3.2 | 17:56:18 | |
US30 | 43,847 | 43,853 | 5.3 | 17:56:18 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 17:56:18 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:56:18 | |
ARBUSD | 0.928 | 0.934 | 6.1 | 17:56:18 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:56:18 | |
BCHUSD | 516.0 | 518.5 | 24.4 | 17:56:18 | |
BNBUSD | 711.8 | 713.1 | 12.6 | 17:56:18 | |
BTCUSD | 104,366 | 104,389 | 2.4 | 17:56:18 | |
DOTUSD | 8.16 | 8.22 | 6.0 | 17:56:18 | |
ETCUSD | 31.45 | 31.51 | 6.4 | 17:56:18 | |
ETHUSD | 3,863 | 3,866 | 2.5 | 17:56:18 | |
EURMXN | 21.101 | 21.106 | 5.2 | 17:56:18 | |
EURZAR | 18.9279 | 18.9350 | 71.7 | 17:56:18 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:56:18 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:56:18 | |
FTMUSD | 1.219 | 1.228 | 9.3 | 17:56:18 | |
GBPMXN | 25.567 | 25.577 | 10.3 | 17:56:18 | |
GBPZAR | 22.9345 | 22.9435 | 90.0 | 17:56:18 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:56:18 | |
ICPUSD | 11.85 | 12.01 | 16.5 | 17:56:18 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:56:18 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 17:56:18 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 17:56:18 | |
SUIUSD | 4.553 | 4.564 | 11.1 | 17:56:18 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:56:18 | |
UNIUSD | 15.58 | 15.63 | 5.4 | 17:56:18 | |
USDMXN | 20.150 | 20.153 | 3.7 | 17:56:18 | |
USDZAR | 18.0735 | 18.0802 | 67.1 | 17:56:18 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:56:18 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 17:56:18 | |
XRPUSD | 2.4684 | 2.4712 | 28.5 | 17:56:18 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:56:18 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:56:18 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:56:18 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 17:56:18 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:56:18 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 17:56:18 | |
AVAXUSD | 46.19 | 46.40 | 20.7 | 17:56:18 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:56:18 | |
DOGEUSD | 0.3836 | 0.3841 | 4.9 | 17:56:18 | |
IOTAUSD | 0.350 | 0.353 | 2.8 | 17:56:18 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:56:18 | |
MANAUSD | 0.550 | 0.566 | 15.8 | 17:56:18 | |
NEARUSD | 6.06 | 6.16 | 10.4 | 17:56:18 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).