Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:03:24 | |
GBPUSD | 1.2688 | 1.2689 | 1.3 | 18:03:24 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:03:24 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 18:03:24 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:03:24 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:03:24 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 18:03:24 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:03:24 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:03:24 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:03:24 | |
EURAUD | 1.6608 | 1.6611 | 2.4 | 18:03:24 | |
EURNZD | 1.8308 | 1.8311 | 2.9 | 18:03:24 | |
EURCAD | 1.5001 | 1.5004 | 2.2 | 18:03:24 | |
GBPJPY | 195.45 | 195.47 | 2.2 | 18:03:24 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:03:24 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:03:24 | |
GBPNZD | 2.2182 | 2.2185 | 3.0 | 18:03:24 | |
GBPCAD | 1.8175 | 1.8178 | 2.1 | 18:03:24 | |
CHFJPY | 172.48 | 172.51 | 2.4 | 18:03:24 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:03:24 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:03:24 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:03:24 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:03:24 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:03:24 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:03:24 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:03:24 | |
CADJPY | 107.53 | 107.55 | 2.4 | 18:03:24 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:03:24 | |
XAGUSD | 30.15 | 30.18 | 3.3 | 18:03:24 | |
XAUUSD | 2,635.9 | 2,636.2 | 3.0 | 18:03:24 | |
AUS200 | 8,341 | 8,346 | 5.3 | 18:03:24 | |
GER40 | 20,295 | 20,299 | 3.9 | 18:03:24 | |
NAS100 | 22,113 | 22,117 | 3.2 | 18:03:24 | |
US30 | 43,849 | 43,855 | 5.8 | 18:03:24 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:03:24 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:03:24 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:03:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:03:24 | |
BCHUSD | 517.0 | 519.5 | 24.4 | 18:03:24 | |
BNBUSD | 713.5 | 714.7 | 12.7 | 18:03:24 | |
BTCUSD | 104,370 | 104,392 | 2.2 | 18:03:24 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:03:24 | |
ETCUSD | 31.49 | 31.55 | 6.5 | 18:03:24 | |
ETHUSD | 3,865 | 3,867 | 1.8 | 18:03:24 | |
EURMXN | 21.104 | 21.108 | 4.8 | 18:03:24 | |
EURZAR | 18.9188 | 18.9258 | 70.0 | 18:03:24 | |
FETUSD | 1.580 | 1.593 | 12.9 | 18:03:24 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:03:24 | |
FTMUSD | 1.225 | 1.234 | 9.0 | 18:03:24 | |
GBPMXN | 25.566 | 25.577 | 10.4 | 18:03:24 | |
GBPZAR | 22.9203 | 22.9293 | 90.0 | 18:03:24 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:03:24 | |
ICPUSD | 11.83 | 11.99 | 16.3 | 18:03:24 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:03:24 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 18:03:24 | |
SOLUSD | 217.5 | 217.7 | 2.9 | 18:03:24 | |
SUIUSD | 4.575 | 4.587 | 11.1 | 18:03:24 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:03:24 | |
UNIUSD | 15.57 | 15.62 | 5.4 | 18:03:24 | |
USDMXN | 20.151 | 20.156 | 4.6 | 18:03:24 | |
USDZAR | 18.0646 | 18.0714 | 67.4 | 18:03:24 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 18:03:24 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 18:03:24 | |
XRPUSD | 2.4709 | 2.4738 | 29.8 | 18:03:24 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 18:03:24 | |
ZARJPY | 8.52 | 8.54 | 2.5 | 18:03:24 | |
ZECUSD | 53.8 | 54.1 | 3.6 | 18:03:24 | |
AAVEUSD | 365.8 | 366.5 | 7.0 | 18:03:24 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:03:24 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:03:24 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:03:24 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:03:24 | |
DOGEUSD | 0.3845 | 0.3850 | 5.0 | 18:03:24 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:03:24 | |
LINKUSD | 27.02 | 27.10 | 8.0 | 18:03:24 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:03:24 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 18:03:24 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).