Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.8 | 18:12:57 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:12:57 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:12:57 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:12:57 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 18:12:57 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:12:57 | |
USDCAD | 1.4324 | 1.4325 | 1.9 | 18:12:57 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:12:57 | |
EURJPY | 161.34 | 161.36 | 1.9 | 18:12:57 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 18:12:57 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 18:12:57 | |
EURNZD | 1.8313 | 1.8316 | 2.9 | 18:12:57 | |
EURCAD | 1.5000 | 1.5003 | 2.2 | 18:12:57 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:12:57 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:12:57 | |
GBPAUD | 2.0125 | 2.0128 | 2.6 | 18:12:57 | |
GBPNZD | 2.2184 | 2.2187 | 2.8 | 18:12:57 | |
GBPCAD | 1.8171 | 1.8174 | 2.1 | 18:12:57 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:12:57 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:12:57 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:12:57 | |
AUDNZD | 1.1022 | 1.1025 | 2.3 | 18:12:57 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:12:57 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:12:57 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:12:57 | |
NZDCAD | 0.8190 | 0.8192 | 2.6 | 18:12:57 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:12:57 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:12:57 | |
XAGUSD | 30.21 | 30.24 | 3.2 | 18:12:57 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 18:12:57 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:12:57 | |
GER40 | 20,280 | 20,284 | 3.9 | 18:12:57 | |
NAS100 | 22,102 | 22,105 | 3.2 | 18:12:57 | |
US30 | 43,808 | 43,814 | 5.3 | 18:12:57 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:12:57 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:12:57 | |
ARBUSD | 0.935 | 0.941 | 6.1 | 18:12:57 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:12:57 | |
BCHUSD | 517.9 | 520.3 | 24.4 | 18:12:57 | |
BNBUSD | 714.1 | 715.4 | 12.6 | 18:12:57 | |
BTCUSD | 104,070 | 104,092 | 2.2 | 18:12:57 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:12:57 | |
ETCUSD | 31.57 | 31.63 | 6.6 | 18:12:57 | |
ETHUSD | 3,858 | 3,860 | 1.7 | 18:12:57 | |
EURMXN | 21.108 | 21.111 | 3.7 | 18:12:57 | |
EURZAR | 18.9266 | 18.9336 | 70.0 | 18:12:57 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:12:57 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:12:57 | |
FTMUSD | 1.221 | 1.232 | 10.4 | 18:12:57 | |
GBPMXN | 25.567 | 25.576 | 8.8 | 18:12:57 | |
GBPZAR | 22.9268 | 22.9358 | 90.0 | 18:12:57 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:12:57 | |
ICPUSD | 11.85 | 12.02 | 16.4 | 18:12:57 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:12:57 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 18:12:57 | |
SOLUSD | 217.1 | 217.4 | 2.9 | 18:12:57 | |
SUIUSD | 4.598 | 4.609 | 11.1 | 18:12:57 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 18:12:57 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:12:57 | |
USDMXN | 20.155 | 20.159 | 4.3 | 18:12:57 | |
USDZAR | 18.0719 | 18.0784 | 65.0 | 18:12:57 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:12:57 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:12:57 | |
XRPUSD | 2.4706 | 2.4733 | 27.8 | 18:12:57 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:12:57 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 18:12:57 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:12:57 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 18:12:57 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:12:57 | |
ATOMUSD | 8.34 | 8.43 | 9.1 | 18:12:57 | |
AVAXUSD | 46.37 | 46.56 | 19.0 | 18:12:57 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:12:57 | |
DOGEUSD | 0.3846 | 0.3852 | 5.2 | 18:12:57 | |
IOTAUSD | 0.352 | 0.354 | 2.9 | 18:12:57 | |
LINKUSD | 27.42 | 27.50 | 8.0 | 18:12:57 | |
MANAUSD | 0.556 | 0.572 | 15.7 | 18:12:57 | |
NEARUSD | 6.09 | 6.19 | 10.3 | 18:12:57 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).