Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0476 | 0.9 | 18:16:23 | |
GBPUSD | 1.2685 | 1.2687 | 1.3 | 18:16:23 | |
USDJPY | 154.01 | 154.04 | 2.3 | 18:16:23 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:16:23 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:16:23 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:16:23 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:16:23 | |
EURGBP | 0.8257 | 0.8259 | 1.7 | 18:16:23 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:16:23 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:16:23 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:16:23 | |
EURNZD | 1.8315 | 1.8319 | 3.3 | 18:16:23 | |
EURCAD | 1.5003 | 1.5006 | 2.3 | 18:16:23 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 18:16:23 | |
GBPCHF | 1.1329 | 1.1331 | 1.8 | 18:16:23 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:16:23 | |
GBPNZD | 2.2180 | 2.2183 | 2.8 | 18:16:23 | |
GBPCAD | 1.8169 | 1.8171 | 2.0 | 18:16:23 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:16:23 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:16:23 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:16:23 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:16:23 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:16:23 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:16:23 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:16:23 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:16:23 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:16:23 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:16:23 | |
XAGUSD | 30.21 | 30.24 | 3.3 | 18:16:23 | |
XAUUSD | 2,638.7 | 2,639.0 | 3.0 | 18:16:23 | |
AUS200 | 8,331 | 8,336 | 5.3 | 18:16:23 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:16:23 | |
NAS100 | 22,067 | 22,071 | 3.2 | 18:16:23 | |
US30 | 43,757 | 43,763 | 5.3 | 18:16:23 | |
ADAUSD | 1.017 | 1.020 | 3.3 | 18:16:23 | |
APTUSD | 12.710 | 12.820 | 109.4 | 18:16:23 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 18:16:23 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:16:23 | |
BCHUSD | 514.2 | 516.7 | 24.4 | 18:16:23 | |
BNBUSD | 712.3 | 713.5 | 12.6 | 18:16:23 | |
BTCUSD | 103,692 | 103,714 | 2.2 | 18:16:23 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 18:16:23 | |
ETCUSD | 31.39 | 31.46 | 6.6 | 18:16:23 | |
ETHUSD | 3,844 | 3,846 | 1.8 | 18:16:23 | |
EURMXN | 21.109 | 21.113 | 4.4 | 18:16:23 | |
EURZAR | 18.9344 | 18.9414 | 70.0 | 18:16:23 | |
FETUSD | 1.572 | 1.585 | 12.9 | 18:16:23 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:16:23 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 18:16:23 | |
GBPMXN | 25.559 | 25.570 | 10.9 | 18:16:23 | |
GBPZAR | 22.9283 | 22.9373 | 90.0 | 18:16:23 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 18:16:23 | |
ICPUSD | 11.79 | 11.95 | 16.3 | 18:16:23 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 18:16:23 | |
LTCUSD | 116.2 | 116.5 | 3.8 | 18:16:23 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:16:23 | |
SUIUSD | 4.572 | 4.584 | 11.1 | 18:16:23 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 18:16:23 | |
UNIUSD | 15.50 | 15.56 | 5.4 | 18:16:23 | |
USDMXN | 20.150 | 20.155 | 4.4 | 18:16:23 | |
USDZAR | 18.0742 | 18.0807 | 65.0 | 18:16:23 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:16:23 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:16:23 | |
XRPUSD | 2.4447 | 2.4474 | 27.8 | 18:16:23 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:16:23 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:16:23 | |
ZECUSD | 53.7 | 54.0 | 3.5 | 18:16:23 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 18:16:23 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:16:23 | |
ATOMUSD | 8.29 | 8.38 | 9.1 | 18:16:23 | |
AVAXUSD | 46.06 | 46.26 | 20.0 | 18:16:23 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:16:23 | |
DOGEUSD | 0.3826 | 0.3831 | 5.1 | 18:16:23 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:16:23 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 18:16:23 | |
MANAUSD | 0.552 | 0.567 | 15.8 | 18:16:23 | |
NEARUSD | 6.06 | 6.16 | 10.5 | 18:16:23 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).