Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 18:35:32 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 18:35:32 | |
USDJPY | 154.02 | 154.04 | 2.3 | 18:35:32 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:35:32 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:35:32 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:35:32 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 18:35:32 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:35:32 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:35:32 | |
EURCHF | 0.9354 | 0.9357 | 2.2 | 18:35:32 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 18:35:32 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 18:35:32 | |
EURCAD | 1.5006 | 1.5008 | 2.2 | 18:35:32 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:35:32 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 18:35:32 | |
GBPAUD | 2.0139 | 2.0142 | 2.5 | 18:35:32 | |
GBPNZD | 2.2194 | 2.2197 | 2.7 | 18:35:32 | |
GBPCAD | 1.8185 | 1.8187 | 2.1 | 18:35:32 | |
CHFJPY | 172.42 | 172.45 | 2.5 | 18:35:32 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:35:32 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 18:35:32 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:35:32 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:35:32 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:35:32 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:35:32 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:35:32 | |
CADJPY | 107.49 | 107.51 | 2.6 | 18:35:32 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 18:35:32 | |
XAGUSD | 30.14 | 30.17 | 2.9 | 18:35:32 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:35:32 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:35:32 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:35:32 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:35:32 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:35:32 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:35:32 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:35:32 | |
GER40 | 20,270 | 20,274 | 3.9 | 18:35:32 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:35:32 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:35:32 | |
US30 | 43,765 | 43,771 | 5.3 | 18:35:32 | |
NAS100 | 22,089 | 22,092 | 3.2 | 18:35:32 | |
NVDA.Daily | 134.7 | 134.9 | 1.7 | 18:35:32 | |
TSLA.Daily | 482.9 | 483.4 | 4.3 | 18:35:32 | |
US30.Daily | 43,766 | 43,771 | 5.1 | 18:35:32 | |
BCHUSD.Daily | 515 | 517 | 0.2 | 18:35:32 | |
LTCUSD.Daily | 115.6 | 115.9 | 3.5 | 18:35:32 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 18:35:32 | |
SOLUSD.Daily | 216.0 | 216.3 | 2.6 | 18:35:32 | |
SPX500.Daily | 6,087 | 6,089 | 1.6 | 18:35:32 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.7 | 18:35:32 | |
SPX500 | 6,087 | 6,089 | 1.8 | 18:35:32 | |
BTCUSD.Daily | 103,762 | 103,782 | 2.0 | 18:35:32 | |
ETHUSD.Daily | 3,864 | 3,866 | 1.9 | 18:35:32 | |
XRPUSD.Daily | 2.4492 | 2.4500 | 8.7 | 18:35:32 | |
ADAUSD | 1.018 | 1.021 | 3.3 | 18:35:32 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:35:32 | |
BCHUSD | 515 | 517 | 0.2 | 18:35:32 | |
BNBUSD | 712.9 | 714.1 | 12.7 | 18:35:32 | |
BTCUSD | 103,761 | 103,783 | 2.2 | 18:35:32 | |
DOTUSD | 8.18 | 8.24 | 6.1 | 18:35:32 | |
ETCUSD | 31.44 | 31.50 | 6.5 | 18:35:32 | |
ETHUSD | 3,864 | 3,866 | 2.1 | 18:35:32 | |
EURMXN | 21.148 | 21.153 | 5.1 | 18:35:32 | |
EURZAR | 18.9478 | 18.9548 | 70.0 | 18:35:32 | |
FILUSD | 5.99 | 6.13 | 14.0 | 18:35:32 | |
FTMUSD | 1.208 | 1.217 | 8.8 | 18:35:32 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:35:32 | |
GBPMXN | 25.626 | 25.636 | 10.2 | 18:35:32 | |
GBPZAR | 22.9619 | 22.9709 | 90.0 | 18:35:32 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:35:32 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 18:35:32 | |
JPN225 | 39,385 | 39,416 | 3.1 | 18:35:32 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:35:32 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 18:35:32 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 18:35:32 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 18:35:32 | |
UNIUSD | 15.59 | 15.65 | 5.4 | 18:35:32 | |
USDMXN | 20.191 | 20.196 | 5.2 | 18:35:32 | |
USDZAR | 18.0906 | 18.0971 | 65.0 | 18:35:32 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:35:32 | |
XRPUSD | 2.4482 | 2.4509 | 27.8 | 18:35:32 | |
ZARJPY | 8.50 | 8.53 | 2.5 | 18:35:32 | |
ZECUSD | 53.7 | 54.0 | 3.7 | 18:35:32 | |
AAVEUSD | 368.8 | 369.5 | 7.0 | 18:35:32 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:35:32 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:35:32 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:35:32 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 18:35:32 | |
DOGEUSD | 0.3835 | 0.3840 | 5.1 | 18:35:32 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 18:35:32 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:35:32 | |
MANAUSD | 0.553 | 0.569 | 15.8 | 18:35:32 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 18:35:32 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).