Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/21 |
---|---|---|---|---|---|
BCHUSD.Daily | 457 | 459 | 0.2 | 18:18:35 | |
LTCUSD.Daily | 101.0 | 101.3 | 3.5 | 18:18:35 | |
SOLUSD.Daily | 186.76 | 187.02 | 2.6 | 18:18:35 | |
BTCUSD.Daily | 97690 | 97710 | 2.0 | 18:18:35 | |
ETHUSD.Daily | 3396.2 | 3397.6 | 1.5 | 18:18:35 | |
XRPUSD.Daily | 2.26156 | 2.26368 | 21.2 | 18:18:35 | |
ADAUSD | 0.9207 | 0.9240 | 3.3 | 18:18:35 | |
AXSUSD | 6.2 | 6.5 | 3.2 | 18:18:35 | |
BCHUSD | 457 | 459 | 0.2 | 18:18:35 | |
BNBUSD | 666.06 | 667.34 | 12.8 | 18:18:35 | |
BTCUSD | 97689 | 97711 | 2.2 | 18:18:35 | |
DOTUSD | 7.099 | 7.160 | 6.1 | 18:18:35 | |
ETCUSD | 26.496 | 26.562 | 6.6 | 18:18:35 | |
ETHUSD | 3396.1 | 3397.6 | 1.5 | 18:18:35 | |
FILUSD | 4.99 | 5.13 | 14.0 | 18:18:35 | |
FTMUSD | 1.0236 | 1.0323 | 8.7 | 18:18:35 | |
GRTUSD | 0.2098 | 0.2125 | 2.7 | 18:18:35 | |
ICPUSD | 10.387 | 10.553 | 16.6 | 18:18:34 | |
LRCUSD | 0.198 | 0.211 | 12.9 | 18:18:35 | |
LTCUSD | 101.0 | 101.3 | 3.8 | 18:18:35 | |
SOLUSD | 186.74 | 187.03 | 2.9 | 18:18:35 | |
UNIUSD | 13.51 | 13.56 | 5.4 | 18:18:35 | |
XRPUSD | 2.26116 | 2.26394 | 27.8 | 18:18:35 | |
ZECUSD | 52.9 | 53.2 | 3.5 | 18:18:35 | |
AAVEUSD | 308.89 | 309.59 | 7.0 | 18:18:35 | |
ALGOUSD | 0.338 | 0.344 | 6.4 | 18:18:35 | |
ATOMUSD | 6.658 | 6.749 | 9.1 | 18:18:35 | |
AVAXUSD | 38.52 | 38.73 | 20.7 | 18:18:35 | |
DASHUSD | 36.65 | 36.89 | 2.4 | 18:18:34 | |
DOGEUSD | 0.32830 | 0.32882 | 5.2 | 18:18:35 | |
IOTAUSD | 0.297 | 0.300 | 2.9 | 18:18:35 | |
LINKUSD | 22.85 | 22.93 | 8.0 | 18:18:35 | |
MANAUSD | 0.4734 | 0.4892 | 15.8 | 18:18:34 | |
NEARUSD | 5.106 | 5.209 | 10.3 | 18:18:35 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
TRXUSD | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).