Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0491 | 1.0491 | 0.9 | 15:17:58 | |
GBPUSD | 1.2711 | 1.2712 | 1.3 | 15:17:58 | |
USDJPY | 153.91 | 153.93 | 2.3 | 15:17:58 | |
USDCHF | 0.8937 | 0.8938 | 1.3 | 15:17:58 | |
AUDUSD | 0.6323 | 0.6324 | 1.5 | 15:17:58 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:17:58 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:17:58 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 15:17:58 | |
EURJPY | 161.46 | 161.48 | 2.0 | 15:17:58 | |
EURCHF | 0.9375 | 0.9377 | 2.2 | 15:17:58 | |
EURAUD | 1.6589 | 1.6592 | 2.4 | 15:17:58 | |
EURNZD | 1.8294 | 1.8298 | 3.6 | 15:17:58 | |
EURCAD | 1.5013 | 1.5015 | 2.2 | 15:17:58 | |
GBPJPY | 195.64 | 195.66 | 2.3 | 15:17:58 | |
GBPCHF | 1.1360 | 1.1362 | 1.8 | 15:17:58 | |
GBPAUD | 2.0101 | 2.0104 | 2.6 | 15:17:58 | |
GBPNZD | 2.2168 | 2.2171 | 2.6 | 15:17:58 | |
GBPCAD | 1.8191 | 1.8193 | 2.1 | 15:17:58 | |
CHFJPY | 172.20 | 172.23 | 2.5 | 15:17:58 | |
AUDJPY | 97.32 | 97.34 | 2.1 | 15:17:58 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 15:17:58 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 15:17:58 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:17:58 | |
NZDJPY | 88.25 | 88.27 | 2.0 | 15:17:58 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 15:17:58 | |
NZDCAD | 0.8205 | 0.8207 | 2.7 | 15:17:58 | |
CADJPY | 107.54 | 107.56 | 2.6 | 15:17:58 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 15:17:58 | |
XAGUSD | 30.32 | 30.35 | 2.9 | 15:17:58 | |
XAUUSD | 2,644.1 | 2,644.4 | 3.0 | 15:17:58 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 15:17:58 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 15:17:58 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:17:58 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:17:58 | |
AUS200 | 8,343 | 8,349 | 5.9 | 15:17:58 | |
UK100 | 8,208 | 8,211 | 3.0 | 15:17:58 | |
FRA40 | 7,377 | 7,381 | 4.3 | 15:17:58 | |
GER40 | 20,300 | 20,304 | 3.9 | 15:17:58 | |
GER40.Daily | 20,300 | 20,304 | 3.7 | 15:17:58 | |
ESP35 | 11,614 | 11,632 | 18.9 | 15:17:58 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 15:17:58 | |
US30 | 43,794 | 43,800 | 5.3 | 15:17:58 | |
US30.Daily | 43,795 | 43,800 | 5.1 | 15:17:58 | |
ADS.XE | 241.83 | 242.07 | 24.0 | 15:17:58 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:17:58 | |
ALV.XE | 297.7 | 298.0 | 2.2 | 15:17:58 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:17:58 | |
BMW.XE | 78.25 | 78.47 | 22.6 | 15:17:58 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 15:17:58 | |
MBG.XE | 54.1 | 54.3 | 2.1 | 15:17:58 | |
MC.EPA | 631.9 | 632.0 | 1.6 | 15:17:58 | |
MRK.XE | 139.946 | 140.104 | 157.5 | 15:17:58 | |
NAS100 | 22,143 | 22,146 | 3.2 | 15:17:58 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 15:17:58 | |
SAN.BM | 4.422 | 4.608 | 185.7 | 15:17:58 | |
SIE.XE | 194.43 | 194.63 | 20.6 | 15:17:58 | |
VNA.XE | 29.66 | 29.86 | 20.6 | 15:17:58 | |
AIR.EPA | 158.8 | 159.0 | 2.1 | 15:17:58 | |
AZN.LSE | 103.6 | 103.8 | 2.0 | 15:17:58 | |
BBVA.BM | 9.463 | 9.651 | 187.2 | 15:17:58 | |
BNP.EPA | 58.59 | 58.78 | 19.6 | 15:17:58 | |
CABK.BM | 5.059 | 5.247 | 187.2 | 15:17:58 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:17:58 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 15:17:58 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:17:58 | |
ISP.MIL | 3.789 | 3.975 | 185.7 | 15:17:58 | |
RMS.EPA | 2,301.88 | 2,302.12 | 24.0 | 15:17:58 | |
TTE.EPA | 51.9 | 52.2 | 2.1 | 15:17:58 | |
UCG.MIL | 38.55 | 38.74 | 19.1 | 15:17:58 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:17:58 | |
VOW3.XE | 87.56 | 87.76 | 20.8 | 15:17:58 | |
ASML.EAS | 714.46 | 714.64 | 17.5 | 15:17:58 | |
BARC.LSE | 2.587 | 2.745 | 158.5 | 15:17:58 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:17:58 | |
BAYN.FWB | 19.0 | 19.2 | 1.9 | 15:17:58 | |
ENEL.MIL | 6.792 | 6.979 | 186.2 | 15:17:58 | |
HEIA.EAS | 69.91 | 70.07 | 15.8 | 15:17:58 | |
HSBA.LSE | 7.577 | 7.737 | 159.5 | 15:17:58 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 15:17:58 | |
RACE.MIL | 414.2 | 414.5 | 3.0 | 15:17:58 | |
SHEL.LSE | 24.2 | 24.4 | 1.6 | 15:17:58 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 15:17:58 | |
ULVR.LSE | 46.14 | 46.32 | 17.8 | 15:17:58 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:17:58 | |
NOKIA.OMXH | 4.198 | 4.384 | 185.7 | 15:17:58 | |
NAS100.Daily | 22,143 | 22,146 | 2.8 | 15:17:58 | |
SPX500 | 6,093 | 6,095 | 1.7 | 15:17:58 | |
SPX500.Daily | 6,094 | 6,095 | 1.5 | 15:17:58 | |
ADAUSD | 1.034 | 1.037 | 3.3 | 15:17:58 | |
APTUSD | 12.690 | 12.800 | 109.4 | 15:17:58 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 15:17:58 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 15:17:58 | |
BCHUSD | 523.6 | 526.0 | 24.4 | 15:17:58 | |
BNBUSD | 717.5 | 718.8 | 12.7 | 15:17:58 | |
BTCUSD | 105,273 | 105,295 | 2.2 | 15:17:58 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 15:17:58 | |
ETCUSD | 31.67 | 31.74 | 6.6 | 15:17:58 | |
ETHUSD | 3,874 | 3,875 | 1.7 | 15:17:58 | |
EURMXN | 21.129 | 21.134 | 5.4 | 15:17:58 | |
EURZAR | 18.9588 | 18.9658 | 70.0 | 15:17:58 | |
FETUSD | 1.572 | 1.585 | 12.9 | 15:17:58 | |
FILUSD | 6.05 | 6.19 | 14.0 | 15:17:58 | |
FTMUSD | 1.288 | 1.297 | 8.7 | 15:17:58 | |
GBPMXN | 25.600 | 25.610 | 10.4 | 15:17:58 | |
GBPZAR | 22.9715 | 22.9805 | 90.0 | 15:17:58 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 15:17:58 | |
ICPUSD | 11.91 | 12.07 | 16.4 | 15:17:58 | |
JPN225 | 39,417 | 39,454 | 3.7 | 15:17:58 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 15:17:58 | |
LTCUSD | 117.4 | 117.8 | 3.8 | 15:17:58 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 15:17:58 | |
SUIUSD | 4.522 | 4.533 | 11.1 | 15:17:58 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 15:17:58 | |
UNIUSD | 15.93 | 15.98 | 5.4 | 15:17:58 | |
USDMXN | 20.140 | 20.143 | 3.1 | 15:17:58 | |
USDZAR | 18.0719 | 18.0784 | 65.0 | 15:17:58 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 15:17:58 | |
XRPUSD | 2.5392 | 2.5419 | 27.8 | 15:17:58 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 15:17:58 | |
ZECUSD | 54.5 | 54.8 | 3.5 | 15:17:58 | |
AAVEUSD | 374.6 | 375.3 | 7.0 | 15:17:58 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 15:17:58 | |
ATOMUSD | 8.49 | 8.58 | 9.2 | 15:17:58 | |
AVAXUSD | 46.61 | 46.82 | 20.7 | 15:17:58 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 15:17:58 | |
DOGEUSD | 0.3856 | 0.3861 | 4.8 | 15:17:58 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 15:17:58 | |
LINKUSD | 27.27 | 27.35 | 8.0 | 15:17:58 | |
MANAUSD | 0.557 | 0.573 | 15.8 | 15:17:58 | |
NEARUSD | 6.18 | 6.29 | 10.3 | 15:17:58 | |
BCHUSD.Daily | 523.7 | 525.9 | 22.4 | 15:17:58 | |
BTCUSD.Daily | 105,274.3 | 105,294.3 | 200.0 | 15:17:58 | |
ETHUSD.Daily | 3,873.8 | 3,875.1 | 13.1 | 15:17:58 | |
JPN225.Daily | 39,421 | 39,450 | 2.9 | 15:17:58 | |
LTCUSD.Daily | 117.4 | 117.8 | 3.5 | 15:17:58 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 15:17:58 | |
XRPUSD.Daily | 2.5369 | 2.5405 | 36.3 | 15:17:58 | |
LINKUSD.Daily | 27.27 | 27.34 | 7.3 | 15:17:58 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).