Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.8 | 14:50:19 | |
GBPUSD | 1.2712 | 1.2714 | 1.3 | 14:50:19 | |
USDJPY | 153.70 | 153.72 | 2.3 | 14:50:19 | |
USDCHF | 0.8940 | 0.8942 | 1.4 | 14:50:19 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 14:50:19 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 14:50:19 | |
USDCAD | 1.4317 | 1.4318 | 1.9 | 14:50:19 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 14:50:19 | |
EURJPY | 161.29 | 161.31 | 2.0 | 14:50:19 | |
EURCHF | 0.9381 | 0.9383 | 2.1 | 14:50:19 | |
EURAUD | 1.6601 | 1.6604 | 2.3 | 14:50:19 | |
EURNZD | 1.8301 | 1.8304 | 3.3 | 14:50:19 | |
EURCAD | 1.5022 | 1.5025 | 2.3 | 14:50:19 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 14:50:19 | |
GBPCHF | 1.1366 | 1.1367 | 1.7 | 14:50:19 | |
GBPAUD | 2.0113 | 2.0115 | 2.4 | 14:50:19 | |
GBPNZD | 2.2172 | 2.2175 | 2.8 | 14:50:19 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 14:50:19 | |
CHFJPY | 171.91 | 171.93 | 2.5 | 14:50:19 | |
AUDJPY | 97.14 | 97.16 | 2.1 | 14:50:19 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 14:50:19 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 14:50:19 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 14:50:19 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 14:50:19 | |
NZDCHF | 0.5125 | 0.5127 | 1.6 | 14:50:19 | |
NZDCAD | 0.8207 | 0.8210 | 2.6 | 14:50:19 | |
CADJPY | 107.35 | 107.38 | 2.6 | 14:50:19 | |
CADCHF | 0.6244 | 0.6246 | 1.5 | 14:50:19 | |
XAGUSD | 30.37 | 30.40 | 3.1 | 14:50:19 | |
XAUUSD | 2,644.5 | 2,644.8 | 3.0 | 14:50:19 | |
AUS200 | 8,342 | 8,347 | 5.3 | 14:50:19 | |
GER40 | 20,324 | 20,328 | 3.9 | 14:50:19 | |
NAS100 | 22,156 | 22,159 | 3.2 | 14:50:19 | |
US30 | 43,778 | 43,784 | 5.3 | 14:50:19 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 14:50:19 | |
APTUSD | 12.710 | 12.820 | 109.4 | 14:50:19 | |
ARBUSD | 0.922 | 0.928 | 6.1 | 14:50:19 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 14:50:19 | |
BCHUSD | 521.3 | 523.8 | 24.4 | 14:50:19 | |
BNBUSD | 715.8 | 717.0 | 12.6 | 14:50:19 | |
BTCUSD | 104,833 | 104,856 | 2.2 | 14:50:19 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 14:50:19 | |
ETCUSD | 31.51 | 31.58 | 6.5 | 14:50:19 | |
ETHUSD | 3,861 | 3,862 | 1.7 | 14:50:19 | |
EURMXN | 21.140 | 21.145 | 5.0 | 14:50:19 | |
EURZAR | 18.9417 | 18.9487 | 70.0 | 14:50:19 | |
FETUSD | 1.564 | 1.577 | 12.9 | 14:50:19 | |
FILUSD | 5.99 | 6.13 | 14.0 | 14:50:19 | |
FTMUSD | 1.279 | 1.288 | 8.7 | 14:50:19 | |
GBPMXN | 25.609 | 25.620 | 11.4 | 14:50:19 | |
GBPZAR | 22.9477 | 22.9567 | 90.0 | 14:50:19 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 14:50:19 | |
ICPUSD | 11.83 | 12.00 | 16.5 | 14:50:19 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 14:50:19 | |
LTCUSD | 117.4 | 117.7 | 3.8 | 14:50:19 | |
SOLUSD | 216.5 | 216.8 | 2.9 | 14:50:19 | |
SUIUSD | 4.508 | 4.519 | 11.1 | 14:50:19 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 14:50:19 | |
UNIUSD | 15.87 | 15.92 | 5.4 | 14:50:19 | |
USDMXN | 20.146 | 20.150 | 4.6 | 14:50:19 | |
USDZAR | 18.0510 | 18.0575 | 65.0 | 14:50:19 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 14:50:19 | |
XNGUSD | 3.11 | 3.15 | 3.7 | 14:50:19 | |
XRPUSD | 2.5465 | 2.5493 | 28.6 | 14:50:19 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 14:50:19 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 14:50:19 | |
ZECUSD | 54.1 | 54.5 | 3.7 | 14:50:19 | |
AAVEUSD | 371.7 | 372.4 | 7.0 | 14:50:19 | |
ALGOUSD | 0.398 | 0.404 | 6.4 | 14:50:19 | |
ATOMUSD | 8.46 | 8.55 | 9.1 | 14:50:19 | |
AVAXUSD | 46.36 | 46.57 | 20.7 | 14:50:19 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 14:50:19 | |
DOGEUSD | 0.3847 | 0.3852 | 5.3 | 14:50:19 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 14:50:19 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 14:50:19 | |
MANAUSD | 0.553 | 0.568 | 15.8 | 14:50:19 | |
NEARUSD | 6.15 | 6.26 | 10.4 | 14:50:19 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).