Sebut Harga Langsung
Simbol | Isyarat | Bida | Tanya | Spread (Pip) | Masa (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0489 | 1.0490 | 0.9 | 16:43:07 | |
GBPUSD | 1.2695 | 1.2696 | 1.3 | 16:43:07 | |
USDJPY | 153.80 | 153.82 | 2.3 | 16:43:07 | |
USDCHF | 0.8937 | 0.8938 | 1.4 | 16:43:07 | |
AUDUSD | 0.6322 | 0.6324 | 1.5 | 16:43:07 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:43:07 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 16:43:07 | |
EURGBP | 0.8262 | 0.8264 | 1.7 | 16:43:07 | |
EURJPY | 161.33 | 161.35 | 2.0 | 16:43:07 | |
EURCHF | 0.9374 | 0.9376 | 2.3 | 16:43:07 | |
EURAUD | 1.6588 | 1.6591 | 2.4 | 16:43:07 | |
EURNZD | 1.8292 | 1.8295 | 3.4 | 16:43:07 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 16:43:07 | |
GBPJPY | 195.25 | 195.27 | 2.3 | 16:43:07 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 16:43:07 | |
GBPAUD | 2.0076 | 2.0079 | 2.6 | 16:43:07 | |
GBPNZD | 2.2138 | 2.2141 | 2.7 | 16:43:07 | |
GBPCAD | 1.8168 | 1.8171 | 2.2 | 16:43:07 | |
CHFJPY | 172.08 | 172.11 | 2.5 | 16:43:07 | |
AUDJPY | 97.25 | 97.27 | 1.9 | 16:43:07 | |
AUDCHF | 0.5651 | 0.5652 | 1.5 | 16:43:07 | |
AUDNZD | 1.1026 | 1.1028 | 2.4 | 16:43:07 | |
AUDCAD | 0.9049 | 0.9051 | 2.6 | 16:43:07 | |
NZDJPY | 88.19 | 88.21 | 2.0 | 16:43:07 | |
NZDCHF | 0.5124 | 0.5126 | 1.6 | 16:43:07 | |
NZDCAD | 0.8205 | 0.8208 | 3.0 | 16:43:07 | |
CADJPY | 107.45 | 107.48 | 2.6 | 16:43:07 | |
CADCHF | 0.6244 | 0.6245 | 1.5 | 16:43:07 | |
XAGUSD | 30.28 | 30.31 | 2.9 | 16:43:07 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 16:43:07 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 16:43:07 | |
XTIUSD | 70.3 | 70.4 | 1.0 | 16:43:07 | |
XTIUSD.Daily | 70.3 | 70.4 | 0.9 | 16:43:07 | |
AUS200 | 8,334 | 8,339 | 5.3 | 16:43:07 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:43:07 | |
FRA40 | 7,393 | 7,397 | 4.3 | 16:43:07 | |
GER40 | 20,302 | 20,306 | 3.9 | 16:43:07 | |
ESP35 | 11,628 | 11,647 | 19.9 | 16:43:07 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 16:43:07 | |
US30 | 43,688 | 43,694 | 5.3 | 16:43:07 | |
NAS100 | 22,047 | 22,050 | 3.2 | 16:43:07 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 16:43:07 | |
TSLA.Daily | 465.4 | 465.8 | 4.0 | 16:43:07 | |
US30.Daily | 43,689 | 43,694 | 5.1 | 16:43:07 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 16:43:07 | |
LTCUSD.Daily | 117.1 | 117.4 | 3.5 | 16:43:07 | |
NAS100.Daily | 22,047 | 22,050 | 2.8 | 16:43:07 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 16:43:07 | |
SPX500.Daily | 6,070 | 6,072 | 1.6 | 16:43:07 | |
XBRUSD.Daily | 73.5 | 73.6 | 0.8 | 16:43:07 | |
SPX500 | 6,070 | 6,072 | 1.8 | 16:43:07 | |
BTCUSD.Daily | 104,270 | 104,290 | 2.0 | 16:43:07 | |
ETHUSD.Daily | 3,851 | 3,852 | 1.4 | 16:43:07 | |
XRPUSD.Daily | 2.4979 | 2.5011 | 32.5 | 16:43:07 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 16:43:07 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:43:07 | |
BCHUSD | 518 | 521 | 0.2 | 16:43:07 | |
BNBUSD | 714.2 | 715.5 | 12.8 | 16:43:07 | |
BTCUSD | 104,269 | 104,291 | 2.2 | 16:43:07 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 16:43:07 | |
ETCUSD | 31.50 | 31.56 | 6.6 | 16:43:07 | |
ETHUSD | 3,850 | 3,852 | 1.7 | 16:43:07 | |
EURMXN | 21.094 | 21.099 | 4.9 | 16:43:07 | |
EURZAR | 18.9424 | 18.9494 | 70.0 | 16:43:07 | |
FILUSD | 6.01 | 6.15 | 14.0 | 16:43:07 | |
FTMUSD | 1.260 | 1.270 | 9.7 | 16:43:07 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 16:43:07 | |
GBPMXN | 25.526 | 25.537 | 10.6 | 16:43:07 | |
GBPZAR | 22.9243 | 22.9333 | 90.0 | 16:43:07 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 16:43:07 | |
ICPUSD | 11.83 | 12.00 | 16.4 | 16:43:07 | |
JPN225 | 39,344 | 39,375 | 3.1 | 16:43:07 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 16:43:07 | |
LTCUSD | 117.1 | 117.4 | 3.8 | 16:43:07 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 16:43:07 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 16:43:07 | |
UNIUSD | 15.73 | 15.78 | 5.4 | 16:43:07 | |
USDMXN | 20.110 | 20.115 | 5.3 | 16:43:07 | |
USDZAR | 18.0577 | 18.0642 | 65.0 | 16:43:07 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:43:07 | |
XRPUSD | 2.5027 | 2.5056 | 29.5 | 16:43:07 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 16:43:07 | |
ZECUSD | 54.1 | 54.4 | 3.5 | 16:43:07 | |
AAVEUSD | 367.3 | 368.0 | 7.0 | 16:43:07 | |
ALGOUSD | 0.396 | 0.403 | 6.4 | 16:43:07 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:43:07 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 16:43:07 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 16:43:07 | |
DOGEUSD | 0.3843 | 0.3849 | 5.1 | 16:43:07 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 16:43:07 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 16:43:07 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 16:43:07 | |
NEARUSD | 6.18 | 6.28 | 10.4 | 16:43:07 |
• untuk pasangan mata wang 5 digit—dengan perpuluhan ke-4 (0.0001)
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).
• untuk pasangan mata wang 3 digit dan XAGUSD—dengan perpuluhan ke-2 (0.01)
• untuk XAUUSD, XPDUSD, XBRUSD, XTIUSD—dengan perpuluhan pertama (0.1)
• untuk indeks (kecuali JPN225)—dengan perpuluhan pertama (0.1)
• untuk JPN225—dengan perpuluhan ke-4 (0.0001).